CYPRUS AVERAGE TEMPERATURES
| MONTH | AIR | SEA | |
| Temperature C | Temperature C | ||
| January | 16.6 | 16.4 | |
| February | 16.0 | 16.9 | |
| March | 18.4 | 17.3 | |
| April | 22.8 | 18.6 | |
| May | 27.2 | 21.0 | |
| June | 30.5 | 24.0 | |
| July | 33.3 | 26.3 | |
| August | 33.6 | 27.7 | |
| September | 30.8 | 26.6 | |
| October | 27.3 | 25.1 | |
| November | 22.9 | 21.9 | |
| December | 19.2 | 18.9 |
The climate of Cyprus makes the island one of the
healthiest places in the world.
In Cyprus we have sunshine 360 days out of 365 per year. How much to you value this free gift of nature?
ReplyDelete